Welcome To The Splendid Journals
A Peer Reviewed Refereed Journal
The Splendid Journals is an international Journal intended for professionals and researchers in all fields of Engineering, Science and Technology . It publishes original research articles and papers within the whole field of Engineering Science and Technology, facilitate new teaching methods, assessment, validation and the impact of new technologies and it will continue to provide information on the latest trends and developments in this ever-expanding research areas. The publications of papers are selected through double peer reviewed to ensure originality, relevance, and readability. The articles published in our journal can be accessed online.
ISSN NO: 3048-748X
Journal Particulars | |
Title |
The Splendid Journals |
Frequency of Publication | Two Issues per Year |
Language | English |
Starting Year | 2023 |
Format of Publication | Online |
Subject |
Multi Disciplinary |
“Only original and previously unpublished manuscripts will be considered for publication. Submission of a manuscript is interpreted as no part of the article is copyrighted by any other publication”
Important Points for Paper Publication :-
- Submission :- Submission of paper is to be done by mailing at editor’s mail address editor@thesplendidjournals.com
- Acknowledgement of the paper Submission:- Within 24 hrs
- Acceptance Notification:- Within 10-14 Days of Submission of the paper( Peer Review Process)
- Publication Date:- Within a week after completion of Peer Review Process and acceptance of the paper and finally completion of all the Publication Process.
Topics Covered:-
The Splendid Journals will bring together leading researchers, engineers, professionals and scientists in one platform of interest all around the world. The Splendid Journals covers topics of Engineering and Technology , Science , Commerce, Physics, Chemistry, Economics , Humanities and Management . Its scope areas also consists of Applied Mechanics and its allied, Management and its Specializations, Computational mathematics . Major Subject areas covered are
ENGINEERING | TECHNOLOGY | SCIENCES |
---|---|---|
Acoustical Engineering | Bio Technology | Engineering Sciences |
Aeronautical Engineering | Ceramic Technology | Computer Science |
Irrigation Engineering | Construction Technology And Management | Material Sciences |
Agricultural Engineering | Dairy Technology | Biochemistry |
Applied Engineering | Electronics And Media Technology | Cryogenics |
Architecture & Planning | Product Design Technology | Seismology |
Architecture Engineering | Fashion Technology | Aeronautics |
Audio Engineering | Fiber Technology | Polymer Science |
Automation And Robotics Engineering | Food Technology | Information Science |
Automobile Engineering | Forensic Science And Technology | |
Bio Engineering | Information And Communication Technology | |
Biochemical Engineering | Information Technology | |
Biomedical Engineering | Instrumentation Technology | |
Bio-molecular Engineering | Leather Technology | |
Building And Construction Engineering | Materials Science And Technology | |
Ceramic Engineering | Oil And Paint Technology | |
Chassis Engineering | Paint Technology | |
Chemical Engineering | Pharmaceutical Technology | |
Civil Engineering | Polymer Technology | |
Computer Engineering | Packaging Technology | |
Corrosion Engineering | Printing Technology | |
Electrical Engineering | Pulp And Paper Technology | |
Electronics Engineering | Rubber Technology | |
Energy Engineering | Silk Technology | |
Engineering Chemistry | Sugar Technology | |
Engineering Management | Textile Technology | |
Engineering Mathematics | Nanotechnology | |
Engineering Physics | Machine Design and Manufacturing | |
Environmental Engineering | ||
Fashion And Apparel Engineering | ||
Food Engineering | ||
Forensic Engineering | ||
Forestry Engineering | ||
Gas Engineering | ||
Geo Informatics | ||
Geological Engineering | ||
Geo-sciences And Remote Sensing | ||
Geo-technical Engineering | ||
Industrial Design | ||
Industrial Engineering | ||
Information Engineering | ||
Instrumentation And Control Engineering | ||
Integrated Engineering | ||
Manufacturing Engineering | ||
Marine Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Engineering Mechanics | ||
Mechatronics Engineering | ||
Medical Electronics | ||
Metallurgical Engineering | ||
Military Engineering | ||
Mineral Engineering | ||
Mining Engineering | ||
Model Engineering | ||
Molecular Engineering | ||
Naval Engineering | ||
Nuclear Engineering | ||
Ocean Engineering | ||
Oil Engineering | ||
Optical Engineering | ||
Petrochemical Engineering | ||
Petroleum Engineering | ||
Planning Engineering | ||
Plastic Engineering | ||
Power Electronics | ||
Power Engineering | ||
Precision Engineering | ||
Process Engineering | ||
Production Engineering | ||
Railway Engineering | ||
Safety And Fire Engineering | ||
Software Engineering | ||
Sound Engineering | ||
Sports Engineering | ||
Structural Engineering | ||
Systems Engineering | ||
Telecommunication Engineering | ||
Textile Engineering | ||
Thermal Engineering | ||
Tool Engineering | ||
Transportation Engineering | ||
Utility Engineering | ||
Vehicle Engineering | ||
Water Engineering |
Author Related
The Splendid Journals provides individual account to each corresponding author. Once the paper is submitted to The Splendid Journals, the author will get the Account credential details in his/her Email address. Authors can check his/her paper details and paper status from his account. Once the paper is successfully published, authors can download the soft copy of the published paper certificate and its Published paper from his/her account only after completing all the mandatory requirements of the Journal.
Features of the The Splendid Journals :-
The Splendid Journals Provides e Publishing service of the research articles in various Fields.
The Splendid Journals covers diverse areas like Engineering, Science, Technology, Management, Commerce,etc.
Selection of papers and appointing editors for peer review is all done by a strict confidential procedure.
The Splendid Journals gives provides open access to all the researchers.
The Splendid Journals has fast, authenticate and proper peer review process and publication process.
The Splendid Journals provides an opportunity for practitioners and educators of engineering and other fields to exchange research knowledge, models of the best practice and innovative ideas.
Depending upon their importance, originality, quality, relevance and other editorial considerations, eligible research articles will be invited for publication in the The Splendid Journals.
Indexing of the paper in all the major online journal databases like Google Scholar, Research Gate, etc.
The Splendid Journals also publishes articles both online as well as print version. Print version is dispatched within a 7-10 days of the online version.